1
/
of
1
Victron Energy
Victron Multiplus 12/2000/80 Combi Inverter Charger
Victron Multiplus 12/2000/80 Combi Inverter Charger
Regular price
£1,465.09 GBP
Regular price
Sale price
£1,465.09 GBP
Unit price
/
per
Taxes included.
Check stock call: 0800 669 6283
Victron Multiplus 12/2000/80 Combi Inverter Charger
Product code: VC-CMP122200000
Manufacturer SKU: CMP122200000
Description
Pure Sine Wave, Output 4000 Watt Peak Power, 1600 Watt / 2000 VA Continuous, 80 Amp Battery Charger, 4A Float charge for starter battery, 30 Amp transfer Switch Power Assist Dimensions (H x W x D) mm: 520 x 255 x 125, Weight: 12 kg.
| Connection [AC] | Hard wired |
| Output Frequency [Hz] | 50 |
| Output Power [W] Continuous | 2000 |
| Output Power [W] Peak | 4000 |
| Waveform | True Sine Wave |
| Connection [DC] | 8mm rings |
| Brand | Victron |
| Type | 12V Inverter / Chargers |
| Voltage Description | Charger Input: 187-265V AC, InVerter Input: 9.5-17V DC, InVerter Output: 230V AC ±2% |
| Maximum Output Current [A] | 80 |
| Number of Outputs | 1 + 4A float |
| Optional Remote Panel | Yes, see data sheet |
| Additonal Float Charge Output | 4A |
| Cables Included | No |
| Charge Characteristic | Automatic, adaptive |
| Rating | IP21 |
| Efficiency | 93% |
| Height Description | 520mm |
| Width | 255mm |
| Depth | 125mm (4.9") |
| Weight | 12kg |
| Material | Aluminium (blue RAL 5012) |
| Wattage | Output: 1600W at 25°C, 1400W at 40°C, 1000W at 65°C |
| Approvals | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1, EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3, ECE R10-4 |
| Application | FLA, SLA, AGM, GEL, LiFePO4 Batteries |
| Operating Temperature | -40°C to +65°C |
| Amps Description | Transfer Switch: 30A |
| Capacity Description | Recommended Battery Capacity: 400 - 800 Ah |
| Style | Combined Inverters & Battery Chargers |
Share
