1
/
of
1
Victron Energy
Victron Multiplus 12/3000/120 Combi Inverter Charger
Victron Multiplus 12/3000/120 Combi Inverter Charger
Regular price
£1,854.88 GBP
Regular price
Sale price
£1,854.88 GBP
Unit price
/
per
Taxes included.
Check stock call: 0800 669 6283
Victron Multiplus 12/3000/120 Combi Inverter Charger
Product code: VC-PMP122300001
Manufacturer SKU: PMP122300001
Victron Multiplus 12/3000/120 Combi Inverter Charger
Product code: VC-PMP122300001
Manufacturer SKU: PMP122300001
Description
Pure Sine Wave, Output 6000,Watt Peak Power, 2500 Watt / 3000 VA Continuous, 120 Amp Battery Charger, 4A Float charge for starter battery, 16 Amp Power transfer Switch Power Assist Dimensions (H x W x D) mm: 362 x 258 x 218 Weight: 18kg. Ready for parallel operation.| Connection [AC] | Hard wired |
| Output Frequency [Hz] | 50 |
| Output Power [W] Continuous | 3000 |
| Output Power [W] Peak | 6000 |
| Waveform | True Sine Wave |
| Connection [DC] | 8mm stud (x2 sets) |
| Brand | Victron |
| Type | 12V Inverter / Chargers |
| Voltage Description | Charger Input: 95-140V AC, InVerter Input: 9.5-17V DC, InVerter Output: 230V AC ±2% |
| Maximum Output Current [A] | 120 |
| Number of Outputs | 1 + 4A float |
| Optional Remote Panel | Yes, see data sheet |
| Additonal Float Charge Output | 4A |
| Cables Included | No |
| Charge Characteristic | Automatic, adaptive |
| Rating | IP21 |
| Efficiency | 93% |
| Height Description | 362mm |
| Width | 258mm |
| Depth | 218mm |
| Weight | 18kg |
| Material | Aluminium (blue RAL 5012) |
| Wattage | Output: 3000VA & 2400W @ 25°C, 2200W @ 40°C, 1700W @ 65°C |
| Approvals | UL 1741, UL 458, EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 61000-3-2/3-3, EN-IEC 61000-6-1/6-2/6-3 |
| Application | FLA, SLA, AGM, GEL, LiFePO4 Batteries |
| Operating Temperature | -40°C to +65°C |
| Amps Description | Transfer Switch: 50A |
| Capacity Description | Recommended Battery Capacity: 600 Ah + |
| Style | Combined Inverters & Battery Chargers |
Share
